Live-Status
Zuletzt aktualisiert: 2026-06-17 08:14 UTC

Skelo Portfolio

Startkapital
1,000.00
Aktueller Stand
1,337.75
+33.77%
Realisierter PnL
+337.75
Max Drawdown
+12.41%
Winrate
57.5%
Profit Factor
1.33
Average R
+0.14R
Setups gesamt
219
219 geschlossen · 1 offen

Offene Setups

SymbolTFDirEntrySL TPsStatusBEErstellt
BTCUSDT 15m short 67,276.00 67,387.14 67,126.00, 67,026.00, 66,876.00 waiting_entry 2026-06-15 16:13 UTC

Portfolio-Entwicklung seit Start

Statistik seit:2026-05-15 13:01 UTC
Letztes Update:2026-06-15 12:54 UTC
Ausgewertete Setups:219
1,472.68 1,003.01

Geschlossene Setups

SymbolTFDirErgebnis REröffnetGeschlossen
BTCUSDT 15m short loss -1.00R 2026-06-15 12:47 UTC 2026-06-15 12:54 UTC
BTCUSDT 15m long full_win +2.64R 2026-06-15 09:34 UTC 2026-06-15 11:11 UTC
BTCUSDT 15m short Break-even nach TP2 +1.42R 2026-06-15 03:47 UTC 2026-06-15 06:26 UTC
BTCUSDT 15m long loss -1.00R 2026-06-14 17:37 UTC 2026-06-14 17:54 UTC
BTCUSDT 15m long loss -1.00R 2026-06-14 14:31 UTC 2026-06-14 14:34 UTC
BTCUSDT 15m long loss -1.00R 2026-06-14 13:32 UTC 2026-06-14 14:30 UTC
BTCUSDT 15m long loss -1.00R 2026-06-14 13:30 UTC 2026-06-14 14:29 UTC
BTCUSDT 15m short Break-even nach TP1 +0.54R 2026-06-14 10:24 UTC 2026-06-14 11:35 UTC
BTCUSDT 15m short Break-even nach TP1 +0.54R 2026-06-14 10:24 UTC 2026-06-14 11:35 UTC
BTCUSDT 15m short Break-even nach TP1 +0.54R 2026-06-14 10:24 UTC 2026-06-14 11:35 UTC
BTCUSDT 15m short Break-even nach TP1 +0.54R 2026-06-14 10:24 UTC 2026-06-14 11:35 UTC
BTCUSDT 15m short Break-even nach TP1 +0.54R 2026-06-14 10:24 UTC 2026-06-14 11:35 UTC
XAUUSD 15m long loss -1.00R 2026-06-02 06:32 UTC 2026-06-02 09:40 UTC
ETHUSDT 15m short Break-even nach TP1 +0.17R 2026-06-02 07:02 UTC 2026-06-02 07:17 UTC
USDCHF 15m long Break-even nach TP1 +0.74R 2026-06-01 13:01 UTC 2026-06-02 06:25 UTC
NAS100 15m long Break-even nach TP1 +0.19R 2026-06-02 02:16 UTC 2026-06-02 03:11 UTC
XRPUSDT 15m long Break-even nach TP2 +0.97R 2026-06-01 14:46 UTC 2026-06-02 01:10 UTC
ETHUSDT 15m short Break-even nach TP2 +0.90R 2026-06-01 21:16 UTC 2026-06-01 22:25 UTC
ETHUSDT 15m long Protective Close -0.93R 2026-06-01 19:31 UTC 2026-06-01 21:19 UTC
XAUUSD 15m short loss -1.00R 2026-06-01 14:02 UTC 2026-06-01 14:09 UTC

Symbol-Statistiken

BTCUSDT
stark
Trades69
Wins / Losses / BE21 / 23 / 25
Winrate inkl. BE66.7%
Sum R+26.84R
Average R+0.39R
Profit Factor2.17
Best / Worst+4.13R / -1.00R
Long Trades30 (-0.16R)
Short Trades39 (+0.81R)
Max Drawdown R-4.49R

Setup Quality / Reject Übersicht

Quality Passed
0
Quality Rejected
0
Letzte Reject-Gründe
price_momentum:volume,near_level (1)

Systemstatus

Health
OK
Runtime
OK
Fresh watcher heartbeat detected.
OpenAI
Off
No recent OpenAI call in event window.
Hermes
Off
No recent Hermes event in event window.
Telegram
Error
Recent Telegram error without successful follow-up activity.
News
Disabled
News alerts disabled in runtime configuration.
Gesamt Watcher
1

Provider Status

Bybit / Crypto
Status: active
Symbole: 1
Aktive Watcher: 1
Heartbeat: 2026-06-17 08:00 UTC
MT5 / Metals & Indices
Status: inactive
Symbole: 0
Aktive Watcher: 0
Heartbeat: no heartbeat
MT5 / Forex
Status: inactive
Symbole: 0
Aktive Watcher: 0
Heartbeat: no heartbeat

Letzte Setup-Entscheidungen

SymbolRichtungProviderStatusInternal Quality OpenAI DecisionFinal StatusBlock Reason EntrySLMax RReasonZeitOpenAI reviewed
BTCUSDT short bybit candidate not_evaluated setup accepted 67276.00000 67387.13750 n/a price_momentum:volume,near_level 2026-06-15 16:13 UTC nein

OpenAI Final Decisions

SymbolTFDirEntscheidung KonfidenzGrundVonZeit
BTCUSDT 15m short Setup 80% price_momentum:volume,near_level btc_watching_setup 2026-06-15 16:13 UTC
BTCUSDT 15m short Setup 80% price_momentum:volume,near_level btc_watching_setup 2026-06-15 12:45 UTC
BTCUSDT 15m long Setup 80% price_momentum:near_level btc_watching_setup 2026-06-15 09:31 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-15 03:45 UTC
BTCUSDT 15m long Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 17:31 UTC
BTCUSDT 15m long Setup 80% price_momentum:volume,near_level btc_watching_setup 2026-06-14 14:30 UTC
BTCUSDT 15m long Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 13:30 UTC
BTCUSDT 15m long Setup 80% price_momentum:volume,near_level btc_watching_setup 2026-06-14 13:00 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 10:03 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 10:02 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 10:02 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 10:01 UTC
BTCUSDT 15m short Setup 80% price_momentum:near_level btc_watching_setup 2026-06-14 10:00 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 06:45 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 06:30 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 06:15 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 06:00 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 05:45 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 05:15 UTC
BTCUSDT 15m none Kein Setup tp1_already_reached btc_no_final_filter 2026-06-12 04:45 UTC

Aktive Watcher

SymbolTimeframeRichtungStatus
BTCUSDT 15m both active

BTC WATCH CANDIDATES

Zeigt BTC Watch-Kandidaten mit Status: watching, missed, expired, invalidated oder signal_ready. Verpasste Kandidaten sind keine handelbaren Setups.

StatusSymbolTFDirErstellt EntryCurrentSLTP1Grund / MissLetzter Check
missed BTCUSDT 15m long 2026-06-17 08:00 UTC 65159.5 65482.3 65061.27655 65309.5 tp1_already_reached 2026-06-17 08:00 UTC
missed BTCUSDT 15m short 2026-06-17 07:45 UTC 66020.9 65477.8 66119.1167 65870.9 tp1_already_reached 2026-06-17 07:45 UTC
missed BTCUSDT 15m short 2026-06-17 07:30 UTC 66086.9 65506.7 66185.16005 65936.9 tp1_already_reached 2026-06-17 07:30 UTC
invalidated BTCUSDT 15m long 2026-06-17 07:15 UTC 65524.4 65663.5 65425.90475 65674.4 insufficient_rr_from_current_price 2026-06-17 07:15 UTC
missed BTCUSDT 15m short 2026-06-17 07:00 UTC 66108.3 65598.3 66206.69745 65958.3 tp1_already_reached 2026-06-17 07:00 UTC
suppressed BTCUSDT 15m long 2026-06-17 06:30 UTC 65616.0 65638.6 65517.5421 65766.0 active_tracker_lock 2026-06-17 06:30 UTC
missed BTCUSDT 15m short 2026-06-17 06:30 UTC 66108.3 65638.6 66206.7549 65958.3 tp1_already_reached 2026-06-17 06:30 UTC
missed BTCUSDT 15m short 2026-06-17 05:15 UTC 66108.3 65764.0 66206.94615 65958.3 tp1_already_reached 2026-06-17 05:15 UTC
missed BTCUSDT 15m short 2026-06-17 02:45 UTC 66108.3 65827.7 66207.0414 65958.3 tp1_already_reached 2026-06-17 02:45 UTC
missed BTCUSDT 15m long 2026-06-17 02:30 UTC 65421.3 66035.2 65322.2472 65571.3 tp1_already_reached 2026-06-17 02:30 UTC
suppressed BTCUSDT 15m short 2026-06-17 02:00 UTC 65922.0 65882.3 66020.82345 65772.0 active_tracker_lock 2026-06-17 02:00 UTC
missed BTCUSDT 15m long 2026-06-17 02:00 UTC 65421.3 65905.9 65322.44115 65571.3 tp1_already_reached 2026-06-17 02:00 UTC
missed BTCUSDT 15m long 2026-06-17 01:45 UTC 65421.3 65770.2 65322.6447 65571.3 tp1_already_reached 2026-06-17 01:45 UTC
missed BTCUSDT 15m short 2026-06-17 01:30 UTC 65918.4 65548.8 66016.7232 65768.4 tp1_already_reached 2026-06-17 01:30 UTC
invalidated BTCUSDT 15m long 2026-06-17 01:15 UTC 65588.5 65727.5 65489.90875 65738.5 insufficient_rr_from_current_price 2026-06-17 01:15 UTC
missed BTCUSDT 15m long 2026-06-17 00:45 UTC 65534.0 65809.9 65435.28515 65684.0 tp1_already_reached 2026-06-17 00:45 UTC
missed BTCUSDT 15m short 2026-06-17 00:30 UTC 65918.4 65706.0 66016.959 65768.4 tp1_already_reached 2026-06-17 00:30 UTC
missed BTCUSDT 15m short 2026-06-17 00:00 UTC 65918.4 65674.9 66016.91235 65768.4 tp1_already_reached 2026-06-17 00:00 UTC
missed BTCUSDT 15m short 2026-06-16 22:45 UTC 66263.6 65669.0 66362.1035 66113.6 tp1_already_reached 2026-06-16 22:45 UTC
missed BTCUSDT 15m short 2026-06-16 21:30 UTC 66263.6 65701.3 66362.1518 66113.6 tp1_already_reached 2026-06-16 21:30 UTC
missed BTCUSDT 15m long 2026-06-16 21:15 UTC 65525.0 65892.3 65426.16155 65675.0 tp1_already_reached 2026-06-16 21:15 UTC
invalidated BTCUSDT 15m long 2026-06-16 20:01 UTC 65525.0 65597.6 65426.6036 65675.0 insufficient_rr_from_current_price 2026-06-16 20:01 UTC
missed BTCUSDT 15m short 2026-06-16 19:15 UTC 66263.6 65618.5 66362.01965 66113.6 tp1_already_reached 2026-06-16 19:15 UTC
missed BTCUSDT 15m short 2026-06-16 18:30 UTC 66263.6 65896.2 66362.4443 66113.6 tp1_already_reached 2026-06-16 18:30 UTC
missed BTCUSDT 15m long 2026-06-16 18:15 UTC 65327.4 66096.6 65228.25495 65477.4 tp1_already_reached 2026-06-16 18:15 UTC
missed BTCUSDT 15m long 2026-06-16 18:00 UTC 65327.4 65941.5 65228.48775 65477.4 tp1_already_reached 2026-06-16 18:00 UTC
missed BTCUSDT 15m long 2026-06-16 17:45 UTC 65327.4 65757.8 65228.7663 65477.4 tp1_already_reached 2026-06-16 17:45 UTC
missed BTCUSDT 15m long 2026-06-16 16:30 UTC 65327.4 65742.0 65214.9925 65477.4 tp1_already_reached 2026-06-16 16:30 UTC
missed BTCUSDT 15m long 2026-06-16 15:15 UTC 65327.4 65859.6 65217.76 65477.4 tp1_already_reached 2026-06-16 15:15 UTC
suppressed BTCUSDT 15m long 2026-06-16 14:34 UTC 65478.5 65533.2 65380.2002 65628.5 active_tracker_lock 2026-06-16 14:34 UTC
missed BTCUSDT 15m short 2026-06-16 14:30 UTC 66795.3 65554.2 66893.6313 66645.3 tp1_already_reached 2026-06-16 14:30 UTC
missed BTCUSDT 15m short 2026-06-16 14:15 UTC 66795.3 66030.0 66894.345 66645.3 tp1_already_reached 2026-06-16 14:15 UTC
missed BTCUSDT 15m short 2026-06-16 14:00 UTC 66908.1 66083.1 67007.2116 66758.1 tp1_already_reached 2026-06-16 14:00 UTC
missed BTCUSDT 15m short 2026-06-16 13:30 UTC 66970.0 66087.2 67069.1308 66820.0 tp1_already_reached 2026-06-16 13:30 UTC
suppressed BTCUSDT 15m long 2026-06-16 13:30 UTC 65973.6 65998.5 65874.60225 66123.6 active_tracker_lock 2026-06-16 13:30 UTC
missed BTCUSDT 15m short 2026-06-16 13:15 UTC 66970.0 66196.1 67069.2889 66820.0 tp1_already_reached 2026-06-16 13:15 UTC
missed BTCUSDT 15m long 2026-06-16 12:30 UTC 66270.0 66578.6 66170.1321 66420.0 tp1_already_reached 2026-06-16 12:30 UTC
missed BTCUSDT 15m short 2026-06-16 11:45 UTC 66970.0 66367.6 67069.5514 66820.0 tp1_already_reached 2026-06-16 11:45 UTC
missed BTCUSDT 15m long 2026-06-16 10:30 UTC 65970.5 66553.1 65870.67035 66120.5 tp1_already_reached 2026-06-16 10:30 UTC
missed BTCUSDT 15m short 2026-06-16 10:00 UTC 66970.0 66496.2 67069.74445 66820.0 tp1_already_reached 2026-06-16 10:00 UTC
missed BTCUSDT 15m long 2026-06-16 09:45 UTC 65772.8 66666.5 65672.80025 65922.8 tp1_already_reached 2026-06-16 09:45 UTC
missed BTCUSDT 15m short 2026-06-16 09:30 UTC 66970.0 66581.5 67069.8724 66820.0 tp1_already_reached 2026-06-16 09:30 UTC
missed BTCUSDT 15m short 2026-06-16 09:15 UTC 66970.0 66692.3 67070.03845 66820.0 tp1_already_reached 2026-06-16 09:15 UTC
missed BTCUSDT 15m long 2026-06-16 09:00 UTC 65763.1 66829.6 65662.8607 65913.1 tp1_already_reached 2026-06-16 09:00 UTC
suppressed BTCUSDT 15m short 2026-06-16 08:30 UTC 66566.9 66510.7 66666.66605 66416.9 active_tracker_lock 2026-06-16 08:30 UTC
missed BTCUSDT 15m long 2026-06-16 08:30 UTC 65763.1 66510.7 65663.33395 65913.1 tp1_already_reached 2026-06-16 08:30 UTC
missed BTCUSDT 15m long 2026-06-16 08:00 UTC 65606.9 66316.0 65507.426 65756.9 tp1_already_reached 2026-06-16 08:00 UTC
missed BTCUSDT 15m long 2026-06-16 06:30 UTC 65605.5 66310.8 65506.0338 65755.5 tp1_already_reached 2026-06-16 06:30 UTC
missed BTCUSDT 15m long 2026-06-16 05:15 UTC 65605.5 65992.4 65506.51275 65755.5 tp1_already_reached 2026-06-16 05:15 UTC
missed BTCUSDT 15m short 2026-06-16 04:30 UTC 66434.7 65905.9 66533.55885 66284.7 tp1_already_reached 2026-06-16 04:30 UTC

Letzte Watcher-Prüfungen

ZeitSymbolTFKerzeStatusGrund
2026-06-17 08:00 UTC BTCUSDT 15m 2026-06-17 08:00 UTC candidate Kandidat erzeugt
2026-06-17 08:00 UTC BTCUSDT 15m 2026-06-17 08:00 UTC checked Geprüft
2026-06-17 07:45 UTC BTCUSDT 15m 2026-06-17 07:45 UTC candidate Kandidat erzeugt
2026-06-17 07:45 UTC BTCUSDT 15m 2026-06-17 07:45 UTC checked Geprüft
2026-06-17 07:30 UTC BTCUSDT 15m 2026-06-17 07:30 UTC candidate Kandidat erzeugt
2026-06-17 07:30 UTC BTCUSDT 15m 2026-06-17 07:30 UTC checked Geprüft
2026-06-17 07:15 UTC BTCUSDT 15m 2026-06-17 07:15 UTC candidate Kandidat erzeugt
2026-06-17 07:15 UTC BTCUSDT 15m 2026-06-17 07:15 UTC checked Geprüft
2026-06-17 07:00 UTC BTCUSDT 15m 2026-06-17 07:00 UTC candidate Kandidat erzeugt
2026-06-17 07:00 UTC BTCUSDT 15m 2026-06-17 07:00 UTC checked Geprüft
2026-06-17 06:45 UTC BTCUSDT 15m 2026-06-17 06:45 UTC candidate Kandidat erzeugt
2026-06-17 06:45 UTC BTCUSDT 15m 2026-06-17 06:45 UTC checked Geprüft
2026-06-17 06:30 UTC BTCUSDT 15m 2026-06-17 06:30 UTC candidate Kandidat erzeugt
2026-06-17 06:30 UTC BTCUSDT 15m 2026-06-17 06:30 UTC checked Geprüft
2026-06-17 06:15 UTC BTCUSDT 15m 2026-06-17 06:15 UTC skipped Niedrige Volatilität
2026-06-17 06:15 UTC BTCUSDT 15m 2026-06-17 06:15 UTC checked Geprüft
2026-06-17 06:00 UTC BTCUSDT 15m 2026-06-17 06:00 UTC skipped Niedrige Volatilität
2026-06-17 06:00 UTC BTCUSDT 15m 2026-06-17 06:00 UTC checked Geprüft
2026-06-17 05:45 UTC BTCUSDT 15m 2026-06-17 05:45 UTC skipped Niedrige Volatilität
2026-06-17 05:45 UTC BTCUSDT 15m 2026-06-17 05:45 UTC checked Geprüft

Letzte Events

ZeitEventTypDetails
2026-06-17T08:14:18.449974+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:14:18.397750+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 33e268af-270b-4a23-8ffd-23062197b37
2026-06-17T08:13:46.693935+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:13:46.661341+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 2313f90b-9ae7-4d63-8705-b140cf1a5a2
2026-06-17T08:13:14.083491+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:13:14.061841+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 05042de2-6e78-49fa-bf88-96e92c1e3eb
2026-06-17T08:12:43.181561+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:12:43.158874+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 503efaa7-8ffb-4e84-9ea6-27cfbdc2ac1
2026-06-17T08:12:09.670992+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:12:09.648264+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 3302cf57-7107-4002-86d6-621447be4ce
2026-06-17T08:11:38.410383+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:11:38.386640+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 9138da3f-abe3-4389-8227-bbd989ecfa2
2026-06-17T08:11:07.224093+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:11:07.197337+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 21cbdc96-8b9d-4030-ba9f-d8a7aa679a1
2026-06-17T08:10:36.215238+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:10:36.186511+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 0982c29a-fef1-4587-bf44-876ddde4a9a
2026-06-17T08:10:05.252499+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:10:05.226714+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: d4267fa0-429f-475f-9b7f-f432ffe9021
2026-06-17T08:09:32.374064+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:09:26.550205+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 62c0efe3-0e3b-4a00-9ef8-916054bf52a
2026-06-17T08:08:17.077494+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:08:16.435447+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 4edf2e0f-15e9-4ae3-8cf5-8521faef60e
2026-06-17T08:07:44.870101+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:07:44.847374+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 6bc80883-59b6-4c57-8878-f29192cf892
2026-06-17T08:07:13.842327+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:07:13.813283+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: f2a6e521-f1b8-4be7-9a3f-68c8b6e35b1
2026-06-17T08:06:42.904967+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:06:42.875228+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: 85c3c872-60db-42f2-ae55-a7cbbecd876
2026-06-17T08:06:11.630465+00:00 portfolio_updated None current_equity: 1337.746189, realized_pnl: 337.746189
2026-06-17T08:06:11.583489+00:00 btc_early_watch_late_candidate_skipped candidate symbol: BTCUSDT, timeframe: 15m, direction: short, candidate_id: c9a38b8c-421f-46b9-8fac-30784ed8800

Technische Symbolüberwachung

Zeigt Provider, Kerzendaten und Watcher-Status je Symbol. Nur für Monitoring.

Crypto / Bybit

SymbolNameProviderTypeTFCandles TrendWatcherLast SetupQualityReason
BTCUSDT Bitcoin bybit crypto 15m 1000 active candidate not_evaluated

Metals & Indices / MT5

Keine Symbole.

Forex / MT5

Keine Symbole.